On-chain forensics · Robinhood Chain
Find out
who really owns
the coin.
Who deployed it, how much they still hold, whether liquidity can be pulled, and which wallets are secretly the same person.
System statusSTABLE
- Network
- Robinhood Chain
- Chain ID
- 4663
- Coverage
- 3,177 tokens
Indexer live
Last full scan 2m ago
Tokens indexed
3,177
Deployers profiled
2,182
Last scan
2m ago

RICEOFFICIAL
Rice Token — the utility token behind RiceLabs forensics, staking and revenue share.
Price
$0.00000573
24h
-2.5%
Market Cap
5.7K
01
Filters
Rank, narrow, or jump straight to a contractRank, narrow, or jump straight to a contract
02
Tokens
Every indexed ERC-20 on Robinhood ChainEvery indexed ERC-20 on Robinhood Chain
Token list · 25 of 100
score = higher is saferOne row per token. Scroll sideways for the full set of columns — score first, then price, liquidity, holders and deployer holdings.
| ★ | # | TOKEN | SCORE | CONF | SOCIAL | BUZZ | PRICE | 24H | MCAP | OFF ATH | LIQ | VOL 24H | TURN | BUY % | HOLDERS | DEV HOLDS | LP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDEEthena USDe | 0 | 44% | 0— | — | $1.00 | +0.0% | $4.38B | -100% | $1.01M | $244.86K | 0.00x | 43% | 0 | — | UNPROVEN | |
| 2 | 0x39db…45710x39db…4571 | 71 | 32% | 59WX | — | $0.64 | -21.2% | $448.36M | -27% | $6.95M | $6.63M | 0.01x | 53% | 0 | — | UNPROVEN | |
| 3 | 0x5ab3…b6910x5ab3…b691 | 55 | 13% | 0— | — | $0.07 | +2.3% | $30.45M | -10% | $241.14K | $315.36K | 0.01x | 45% | 0 | — | UNPROVEN | |
| 4 | VIRTUALVirtuals Protocol | 54 | 13% | 0— | — | $0.68 | -5.0% | $5.49M | — | $152.18K | $1.17M | 0.21x | 46% | 0 | — | NO POOL | |
| 5 | 55 | 13% | 59WX | — | $0.00474 | -5.6% | $4.74M | -58% | $391.84K | $195.81K | 0.04x | 38% | 0 | — | UNPROVEN | ||
| 6 | 0x5d6e…1e180x5d6e…1e18 | 54 | 13% | 30WX | — | $0.00461 | -20.4% | $4.59M | -37% | $597.12K | $1.46M | 0.32x | 34% | 0 | — | UNPROVEN | |
| 7 | BucketBucket Shop | 55 | 13% | 0— | — | $0.00431 | +33.0% | $4.28M | — | $151.56K | $78.18K | 0.02x | 59% | 0 | — | NO POOL | |
| 8 | AMZNSTOCKAmazon • Robinhood Token | 0 | 29% | 0— | — | $252.22 | -1.9% | $3.33M | -12% | $1.45M | $972.18K | 0.29x | 49% | 0 | — | UNPROVEN | |
| 9 | MANCERMancer | 55 | 13% | 0— | — | $0.00225 | +8.9% | $2.41M | — | $469.79K | $371.38K | 0.15x | 54% | 0 | — | NO POOL | |
| 10 | 0x5317…b63b0x5317…b63b | 55 | 13% | 56WX | — | $0.0026 | -22.4% | $2.41M | -82% | $148.42K | $93.52K | 0.04x | 57% | 0 | — | UNPROVEN | |
| 11 | USDGOFFICIAL STABLECOINGlobal Dollar | 62 | 32% | 0— | — | $0.00199 | -0.2% | $2.00M | -1% | $1.45M | $1.21 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 12 | EARNEARN | 71 | 32% | 55WX | — | $0.0000178 | -33.6% | $1.78M | -63% | $248.76K | $236.13K | 0.13x | 40% | 0 | — | UNPROVEN | |
| 13 | 72 | 32% | 86WXT | — | $0.00154 | +4.3% | $1.55M | -100% | $179.39K | $178.08K | 0.12x | 56% | 0 | — | UNPROVEN | ||
| 14 | 0xd246…1e180xd246…1e18 | 49 | 13% | 33WX | — | $0.00129 | -6.5% | $1.29M | -71% | $1.13M | $23.69K | 0.02x | 27% | 0 | — | UNPROVEN | |
| 15 | SLIPPYSLIPPY | 60 | 32% | 0— | — | $0.0003 | — | $1.20M | -82% | $239.81K | $0 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 16 | 0x3b4a…163e0x3b4a…163e | 55 | 13% | 68WXT | — | $0.00104 | -21.9% | $1.04M | -55% | $82.83K | $306.96K | 0.30x | 54% | 0 | — | UNPROVEN | |
| 17 | PRINTERPRINTER | 53 | 13% | 67WX | — | $0.006 | -1.0% | $892.69K | -72% | $306.12K | $35.51K | 0.04x | 43% | 0 | — | UNPROVEN | |
| 18 | USDGOFFICIAL STABLECOINUStates of Dollars Globals | 62 | 32% | 0— | — | $0.000795 | +0.3% | $795.50K | -1% | $715.95K | $332.48 | 0.00x | 54% | 0 | — | UNPROVEN | |
| 19 | WISHBONEWISHBONE | 71 | 32% | 80WXT | — | $0.000684 | -14.2% | $631.76K | -76% | $121.87K | $135.35K | 0.21x | 41% | 0 | — | UNPROVEN | |
| 20 | USDGOFFICIAL STABLECOINGlobals Dollars | 62 | 32% | 0— | — | $0.000521 | +0.0% | $520.99K | -0% | $468.93K | $1.42 | 0.00x | 67% | 0 | — | UNPROVEN | |
| 21 | CATBlack Cat | 46 | 13% | 0— | — | $0.000499 | +0.4% | $498.78K | -1% | $423.96K | $0.03 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 22 | UGORUnited Global Oil Reserve | 46 | 13% | 0— | — | $0.000493 | +0.1% | $493.47K | -1% | $394.78K | $0.01 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 23 | MRVLSTOCKMarvell Technology • Robinhood Token | 67 | 32% | 0— | — | $236.57 | +4.4% | $455.11K | — | $40.67K | $14.41K | 0.03x | 58% | 0 | — | NO POOL | |
| 24 | APap | 54 | 13% | 65WXT | — | $0.000396 | +3.2% | $396.30K | -83% | $159.21K | $89.03K | 0.56x | 34% | 0 | — | UNPROVEN | |
| 25 | 55 | 13% | 60WX | — | $0.000394 | +94.2% | $383.99K | -66% | $70.27K | $98.06K | 0.26x | 42% | 0 | — | UNPROVEN | ||
| Free plan shows the top 25 tokens · 75 more hidden. Unlock the full feed with Pro or stake 1M $RICE. | |||||||||||||||||
03
Reading the data
What the score and badges meanWhat the score and badges mean
How to read this
What the badges and the 0-100 score mean, and why some rows have no score yet.
OfficialVerified projectEstablishedEmergingUnverified
Rows without a score have not been deep-scanned yet. Open one and the full report is built on the spot.





