RiceLabs is free to try. Pro removes the daily caps and unlocks the forensic layer — the holder clusters, dev funding paths and live alerts that actually tell you whether a token is safe. Pay in $RICE, or stake 1,000,000 $RICE and Pro unlocks for free while you stake.
No wallet required
Priced in $RICE at checkout
Priced in $RICE at checkout
What Free gives you and what Pro removes. Enforced server-side.
| LIMIT | FREE | PRO |
|---|---|---|
| Token scans / day | 5 | Unlimited |
| Wallet lookups / day | 2 | Unlimited |
| AI dossiers / day | 1 | Unlimited |
| Scanner rows visible | Top 25 | Full feed |
| Saved watchlist tokens | 5 | Unlimited |
| Watched wallets | 3 | Unlimited |
| Holders shown | Top 5 | Full holder map |
| X promoters shown | 1 | All promoters |
| Anomalies shown | 10 | Unlimited |
| Live Tape moves | Newest 20 | Full tape |
| Live Tape most-called coins | Top 3 | Full leaderboard |
| X Radar call leaderboard | Top 5 | Full leaderboard |
| X Radar influencer posts | Newest 10 | All posts |
| X Radar watched voices | 8 | Full roster |
| Track your own X handle | — | Included |
| API keys | — | Harvester tier (5M staked) |
Hold conviction instead of a subscription.
Split enforced by the treasury contract.