← DEPLOYERS
0x5516B345…7ECCE000
VIEW ON EXPLORER ↗COINS LAUNCHED
12
STILL ALIVE
12
DEAD
0
BEST MCAP
$1.42M
FIRST LAUNCH
1mo ago
LAST LAUNCH
1mo ago
FUNDED BY
—
LINKED WALLETS
2
95/ 100
DEPLOYER REPUTATION
LAUNCH HISTORY
| TOKEN | SCORE | MCAP | LIQ | HOLDERS | LP | AGE |
|---|---|---|---|---|---|---|
| COINCoinbase • Robinhood Token | 56 | $701.94K | $146.13K | 11.8K | UNPROVEN | 1mo ago |
| COSTCostco • Robinhood Token | 56 | $156.44K | $153.51K | 1.7K | UNPROVEN | 1mo ago |
| SNDKSandisk Corporation • Robinhood Token | 40 | $867.77K | $41.51K | 9.8K | UNPROVEN | 1mo ago |
| MUMicron Technology • Robinhood Token | 62 | $1.17M | $284.85K | 11.8K | UNPROVEN | 1mo ago |
| USARUSA Rare Earth • Robinhood Token | 53 | $488.45K | $31.28K | 9.4K | UNPROVEN | 1mo ago |
| AMZNAmazon • Robinhood Token | 44 | $750.23K | $100.15K | 17.3K | UNPROVEN | 1mo ago |
| PLTRPalantir Technologies • Robinhood Token | 63 | $586.08K | $172.00K | 16.7K | UNPROVEN | 1mo ago |
| METAMeta Platforms • Robinhood Token | 40 | $643.39K | $51.61K | 14.4K | UNPROVEN | 1mo ago |
| SLViShares Silver Trust • Robinhood Token | 57 | $602.26K | $253.64K | 2.3K | UNPROVEN | 1mo ago |
| MSFTMicrosoft • Robinhood Token | 56 | $709.11K | $164.23K | 15.0K | UNPROVEN | 1mo ago |
| GMEGameStop • Robinhood Token | 69 | $1.42M | $665.56K | 0 | UNPROVEN | 1mo ago |
| DELLDell • Robinhood Token | 62 | $46.54K | $23.82K | 1.6K | UNPROVEN | 1mo ago |
| NFLXNetflix • Robinhood Token | 62 | $47.84K | $68.12K | 2.3K | UNPROVEN | 1mo ago |
WHAT WE FOUND
- · 0 of 12 launches are dead.
- · No dev sells detected on any of their coins.
- · Best launch peaked around $1,421,717 market cap.
CONNECTED WALLETS
- 0x5516…E000 ↔ 0xfB95…953fFUNDED BY
- 0x5516…E000 ↔ 0xfB95…953fFUNDED BY
